Kathwada, Ahmedabad, Gujarat
GST No. 24AGMPP5158J1ZY
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Construction Machinery Engines, Hydraulic Transmission Equipment, Air Compressors, etc |
Brand | Hydrofit |
Weight | 10-100 kg |
Fan Speed | 1000-1500 RPM |
Fan Capacity | 1-2 kW |
Displacement | 8-20 cm3/r |
Working Pressure | 200-250 Bar |
Matching up with the ever increasing requirements of the customers, we are indulged in providing an excellent quality array of Air Oil Cooler. This Air Oil Cooler is used to cool high-performance motorcycle engines that are not water-cooled. Our product range is checked for quality under various norms and standards which are set by the industry.
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooler Material | Aluminum, Steel |
Voltage | AC110V/AC220 |
Application | Mining & Construction Industry |
Brand | Hydrofit |
Flow Capacity | 1 LPM to 400 LPM |
Phase | Single/Three Phase |
Weight | 10-100 Kg |
Maximum Working Pressure | 2-3 MPa |
Structure | Plate Heat Exchanger |
Explore More Products
4.7/5
Rated by 6 Users
© Hydrofit. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited