kathwada, Ahmedabad, Gujarat
GST No. 24AAFCH7868B1ZK
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | UPTO 400 LPM |
| Voltage | 230VAC , 380V , 12VDC , 24VDC |
| Application | Pharmaceutical industry, Hydraulic and Industrial Process, Power Generation, Mining & Construction Industry, Food Process Industry |
| Cooler Material | ALLUMINIUM |
| Usage/Application | Oil Cooling |
| Pressure | 10 kg/cm2 |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
| Flow Rate | 10 LPM TO UPTO 400 LPM |
| Inlet Temperature | 70 DEGREE |
| Outlet Temperature | 60 DEGREE |
| Medium Used | OIL |
| Brand | HYDROFIT |
| Phase | Three Phase |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooler Material | Aluminium |
| Usage/Application | Industrial |
| Pressure | 20 Bar |
| Voltage | 230VAC,12VDC,24VDC |
| Frequency | 50 Hz |
| Brand | HYDROFIT |
| Weight | 100 kg |
| Fan Speed | 1500 RPM |
| Fan Capacity | 2 kW |
| Displacement | 20 cm3/r |
Matching up with the ever increasing requirements of the customers, we are indulged in providing an excellent quality array of Air Oil Cooler. This Air Oil Cooler is used to cool high-performance motorcycle engines that are not water-cooled. Our product range is checked for quality under various norms and standards which are set by the industry.
Additional Information:
Explore More Products
© Hydrofit Hydraulics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited