Kathwada, Ahmedabad, Gujarat
GST No. 24AGMPP5158J1ZY
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooler Material | Copper |
Usage/Application | Industrial |
Pressure | 250 Bar |
Voltage | AC 230V DC 12V |
Brand | Hydrofit |
Frequency | 50 Hz |
Weight | 100 kg |
Fan Speed | 1500 RPM |
Fan Capacity | 2 kW |
Displacement | 20 cm3/r |
Matching up with the ever increasing requirements of the customers, we are indulged in providing an excellent quality array of Air Oil Cooler. This Air Oil Cooler is used to cool high-performance motorcycle engines that are not water-cooled. Our product range is checked for quality under various norms and standards which are set by the industry.
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Oil Cooling |
Pressure | 10 kg/cm2 |
Capacity | 600 LPM |
Voltage | AC 230V DC 12V |
Application | Pharmaceutical industry, Mining & Construction Industry, Food Process Industry, Hydraulic and Industrial Process, Power Generation |
Brand | Hydrofit |
Frequency | 50 Hz |
Phase | Three Phase |
Explore More Products
© Hydrofit. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited