Kathwada, Ahmedabad, Gujarat
GST No. 24AGMPP5158J1ZY
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cooler Material | Aluminium |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 230VAC,12VDC,24VDC |
Pressure | 20 Bar |
Brand | HYDROFIT |
Weight | 100 kg |
Fan Speed | 1500 RPM |
Fan Capacity | 2 kW |
Displacement | 20 cm3/r |
Matching up with the ever increasing requirements of the customers, we are indulged in providing an excellent quality array of Air Oil Cooler. This Air Oil Cooler is used to cool high-performance motorcycle engines that are not water-cooled. Our product range is checked for quality under various norms and standards which are set by the industry.
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flow Rate | 10 LPM TO UPTO 400 LPM |
Voltage | 230VAC , 380V , 12VDC , 24VDC |
Frequency | 50 Hz |
Cooler Material | ALLUMINIUM |
Medium Used | OIL |
Brand | HYDROFIT |
Application | Mining & Construction Industry, Pharmaceutical industry, Hydraulic and Industrial Process, Power Generation, Food Process Industry |
Usage/Application | Oil Cooling |
Inlet Temperature | 70 DEGREE |
Cooling Type | Air Cooled |
Pressure | 10 kg/cm2 |
Capacity | UPTO 400 LPM |
Outlet Temperature | 60 DEGREE |
Phase | Three Phase |
Additional Information:
Explore More Products
© Hydrofit. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited