Kathwada, Ahmedabad, Gujarat
GST No. 24AGMPP5158J1ZY
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Parker |
Weight | 46.7 Kg |
Gas Volume | 18.98 L |
Dimensions | 844.1x 223.0 mm |
Nominal Size | 5 gal |
Operating Temperature Range | -40 to 107 Deg C |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Parker |
Model Name/Number | ELM 0.50-210/00/CF |
Volume | 0.50 L |
Execution Form | CF |
Max Pressure | 210 Bar |
Max Precharge | 130 Bar |
Max Compression | 8 ratio P2/P0 |
Max Pressure Amplitude | 175 P2-P1 |
Weight | 2 Kg |
Clamp Type | E106 |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure | 350 Bar |
Brand | Olaer |
Model Name/Number | EHV 10 - 350 / 90 - L |
Gas Volume | 10 L |
Weight | 31 Kg |
Flow Rate | 450 l/min |
Temperature Range | -20 to 80 Deg C |
Gas | Dry Nitrogen |
Explore More Products
© Hydrofit. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited